Pusat Pembelajaran Kejiranan (PPK)
Putrajaya's four-branch community learning network — serving 287,000 annual visitors with eLibrary access to 189,615 titles, a dedicated Braille Resource Centre, iPads, computers & smart boards at every branch, and RM670,150 invested in 2025 to bridge the digital divide.
Overview
The Pusat Pembelajaran Kejiranan (PPK) is Putrajaya’s flagship community learning network — a system of four purpose-built neighbourhood learning centres managed by Perbadanan Putrajaya (PPj) that function as public libraries, digital access hubs, inclusive resource centres, and community programme venues for all residents.
Operating since 2001, the PPK network has grown into Putrajaya’s primary knowledge and digital equity infrastructure, serving 287,000 annual visitors in 2025 across branches in Presint 8, 9, 11, and 16. Each PPK branch is equipped with physical books, an eLibrary portal, digital devices (iPads, computers, and interactive smart boards), and a comprehensive suite of 22+ national digital databases through a formal collaboration with Perpustakaan Negara Malaysia (PNM).
PPK Branch Network
| Branch | Presint | Year Opened | Key Feature |
|---|---|---|---|
| PPK P8 | Presint 8 | 2 May 2001 | First PPK; Digital Library (2025 upgrade) |
| PPK P16 | Presint 16 (Main) | 1 September 2006 | Main Library hub; extended collections |
| PPK P9 | Presint 9 | 10 December 2008 | Pusat Sumber Braille (OKU Resource Centre) |
| PPK P11 | Presint 11 | 5 January 2010 | Digital Library (2025 upgrade); community programmes |
Operating hours are extended to 9:00 PM on weekday evenings to accommodate students and working residents. Weekend sessions attract families and young children cultivating a reading culture.
Digital Equipment at Every PPK
Every PPK branch is equipped with a full suite of modern digital learning devices — providing residents with access to technology beyond what they may have at home:
| Device | Purpose |
|---|---|
| iPad | Digital reading, e-book access, educational apps, and self-directed learning |
| Komputer (Desktop/Laptop) | Internet access, digital database research, e-learning portals, and job applications |
| Digital Interactive Smart Board | Group learning sessions, community workshops, and presenter-led digital literacy classes |
These devices are available for all PPK members during operating hours and form the backbone for community digital programmes under IND-25 (Budget for Bridging Digital Divide).
Pusat Sumber Braille — PPK Presint 9
Inaugurated on 7 November 2015 by YBhg. Datuk Seri Haji Hasim bin Haji Ismail, President of Perbadanan Putrajaya, the Pusat Sumber Braille at PPK Presint 9 is Putrajaya’s dedicated resource centre for visually impaired residents — ensuring the PPK network is fully inclusive and serves the OKU (Orang Kurang Upaya) community.
Operated in partnership with KL Braille Resources, the centre provides:
| Service | Description |
|---|---|
| Braille Book Loans | Free borrowing from a collection of 193 Braille titles — fiction, non-fiction, and reference |
| Braille Literacy Classes | Structured reading and writing instruction for beginners and intermediate learners |
| OKU Career Counselling | Employment pathways and skills development sessions for visually impaired individuals |
| Mobility & Orientation Workshops | Practical navigation and spatial orientation skills for independent daily living |
📌 Braille book catalogue available at: ppk3.ppj.gov.my/index.php/pusat-sumber-braille/
eLibrary & PNM Collaboration
The PPK eLibrary is powered by the PPK3 portal at ppk3.ppj.gov.my and amplified through a formal collaboration with Perpustakaan Negara Malaysia (PNM), granting all PPK members access to 22+ premium national digital databases:
| # | Database | Description |
|---|---|---|
| 1 | OverDrive (Libby) | 4,476 e-books, 140 audiobooks, 98 read-along titles — via Libby app |
| 2 | eLaw.my | Malaysian court cases, federal legislation, legal glossaries |
| 3 | EBSCOHost | World’s largest academic database — 5,277 e-book titles, 100+ subject databases |
| 4 | PNM ELib | 3,900+ local e-book titles via PNM–e-Sentral (auto-return on expiry) |
| 5 | PressReader | 2,446+ e-newspapers (12 Malaysian dailies) and 3,915 international magazines |
| 6 | ODILO | 20,000+ materials — Soft Skills, Health & Wellness, Business (“Netflix for Education”) |
| 7 | BLIS (Bernama) | 4.7M+ local news articles and 279,000+ international news |
| 8 | i-LEARN Ace | 200,000+ study notes, 300,000+ exam questions aligned to KPM curriculum |
| 9 | Tutor Infiniti | 52,397 practice questions aligned to current KPM curriculum |
| 10 | Kids A-Z | 4,000+ e-books and 50,000+ learning activities for young children (in-premises) |
| 11 | SAGE Knowledge | Social science e-books, e-journals, case studies, streaming video |
| 12 | iG Library | 429 economics/political science e-books from ISEAS & ALA |
| + 10 more | IBOND, ALKEM, Mason Crest, J-Gate, Me Books, Ookbee, Zinio, Emerald, PNMB Lawnet, U-Library | Full PNM digital suite |
2025 Performance — IND-55: E-Books
MS ISO 37122:2019 — Indicator 55:
[\text{IND-55} = \frac{A}{B} \times 100 = \frac{189{,}615}{125{,}200} \times 100 = \mathbf{151.449\%}]
- A = Total books + e-books (cumulative 2001–2025): 189,615 (147,915 physical + 48,061 e-books)
- B = Total population (2025): 125,200
- Result: 151.449% — exceeds the 100% target by 51 percentage points ✅
2025 Performance — IND-56: Active Library User
MS ISO 37122:2019 — Indicator 56:
[\text{IND-56} = \frac{A}{B} \times 100 = \frac{22{,}143}{125{,}200} \times 100 = \mathbf{17.686\%}]
2025 PPK Usage Statistics
| Metric | 2025 Value |
|---|---|
| Bilangan Keahlian (registered members, cumulative 2001–2025) | 22,143 orang ahli |
| Anggaran Jumlah Pengunjung (annual visitors, all 4 branches) | 287,000 orang |
| Jumlah Peminjaman Buku | 43,981 buah buku |
| Penggunaan Internet / Siber / E-Sport (PS5) | 2,720 penggunaan |
| Penggunaan Kemudahan Mencetak dan Fotostat | 745 penggunaan |
| Jumlah Aktiviti / Program Pendidikan | 39 program |
- 287,000 visitors = ~786 visitors per day across 4 branches
- 43,981 loans = ~3,665 books per month — sustained reading culture
- 39 educational programmes = 3+ per month including AI workshops, eFootball, digital literacy sessions
IND-25: Budget for Bridging Digital Divide (2025)
Peruntukan Perbelanjaan Berdasarkan Bajet Mengurus Tahun 2025
| Perkara | Peruntukan (RM) |
|---|---|
| Digital Library (PPK Presint 8 dan 11) | RM 400,000.00 |
| Penyelenggaraan Sistem Wilmu dan Sistem Pemantauan dan Kawalan Koleksi | RM 250,000.00 |
| Aktiviti / Program | RM 20,150.00 |
| JUMLAH KESELURUHAN | RM 670,150.00 |
Bengkel Tahun 2025
| Programme | Date | Venue | Details |
|---|---|---|---|
| Bengkel AI: Fun with Electronic Blocks & Circuit Challenge | 14 Jun 2025 | Bilik POINT, Kompleks Kejiranan Presint 16 | 25 participants, ages 7–16, free entry |
| Bengkel eFootball 2025 | 10 Mei – 28 Jun 2025 | PPK Presint 9 | 8 weekly sessions, 20 participants/session, ages 13–20, free |
PSCB Blueprint Alignment
| Framework | Alignment |
|---|---|
| PSCB Smart Application | 7.1 — Smart Education & Inclusive Community |
| MSCF Pillar | Smart People — Digital Literacy & Inclusive Digital Community |
| MS ISO 37122 | IND-55: 151.449% · IND-56: 17.686% · IND-25: RM670,150 · IND-12: Digital Devices |
| SDGs | 3 (Good Health) · 4 (Quality Education) · 10 (Reduced Inequalities) · 11 (Sustainable Cities) · 17 (Partnerships) |
Blueprint Status: Existing (Operational) — 2025 digital upgrades at PPK P8 and P11 under RM400,000 Digital Library investment.