Smart Initiative
Parking E-Payment — Cashless Parking Across Putrajaya
53 Public Parking Lots · 20,215 Bays — 100% Equipped with Electronic Payment (IND-8)
Lead Agency
Perbadanan Putrajaya
Supporting Agencies
KLCC Parking Management Sdn Bhd
FlexiParking Sdn Bhd
Setel
+1 more
Key Metrics
jumlah lot
53 lot (IND-8: 100%)
petak ppj
8,928 petak (30 lot)
petak swasta
11,287 petak (23 lot)
Image coming soon
Overview
Fully Cashless Parking — Every Lot, Every Bay
Perbadanan Putrajaya has achieved 100% e-payment adoption across all 53 public parking lots in Putrajaya — making it one of the few cities in Malaysia where every single public parking facility accepts electronic payment. Whether at a kerb-side on-street space in Presint 3, a multi-storey car park at Alamanda, or a surface lot at Institut Kanser Negara, no motorist ever needs cash to park in Putrajaya.
E-Payment Methods Accepted
| Method | Where Accepted | Technology |
|---|---|---|
| FlexiParking | On-street + Off-street (all 53 lots) | Mobile app — scan & pay or pre-register plate |
| Setel | On-street (25 locations) | PETRONAS digital wallet — ANPR plate-linked |
| Touch ‘n Go Card | Off-street lots (all 53 lots) | Contactless NFC tap |
| Touch ‘n Go eWallet | Off-street lots (all 53 lots) | QR code & in-app payment |
| Visa / Mastercard | Off-street lots (all 53 lots) | Debit & credit card terminals |
The Complete Parking Inventory
On-Street Parking (25 Locations · Flexi & Setel)
| # | Location | Presint | Bays |
|---|---|---|---|
| 1 | Laman Perdana | Presint 1 | 96 |
| 2 | Laluan Putra 4, Kompleks B | Presint 1 | 39 |
| 3 | Jalan P2Y | Presint 2 | 11 |
| 4 | Jalan Pembangunan | Presint 3 | 50 |
| 5 | Jalan P3J | Presint 3 | 18 |
| 6 | Jalan P3K | Presint 3 | 21 |
| 7 | Jalan Tun Abdul Rahman | Presint 3 | 9 |
| 8 | Jalan Kemerdekaan | Presint 3 | 12 |
| 9 | Heriot-Watt University, Jalan Venna P5/2 | Presint 5 | 33 |
| 10 | Institut Endoktrin Hospital Putrajaya, Jalan P7A | Presint 7 | 50 |
| 11 | Lot Komersil P8, Jalan P8C/1 | Presint 8 | 131 |
| 12 | Bazaar@8, Jalan Seluang P8/7 | Presint 8 | 168 |
| 13 | Kawasan Komersil Ayer@8, P8G1 | Presint 8 | 150 |
| 14 | Jalan P8D | Presint 8 | 20 |
| 15 | Luar Ayer@8, Jalan P8G | Presint 8 | 42 |
| 16 | Lot Komersil, Pangsapuri Putra Harmoni | Presint 9 | 41 |
| 17 | Kedai Pejabat, Jalan P9B1/2 | Presint 9 | 57 |
| 18 | Lot Komersil Terowong, Jln P9G/7 | Presint 9 | 82 |
| 19 | Medan Selera, Jalan P9E | Presint 9 | 73 |
| 20 | Kedai Pejabat, Jalan Jati Bukit P11F | Presint 11 | 76 |
| 21 | Kedai Pejabat, Jalan P11E/1 | Presint 11 | 60 |
| 22 | Kawasan Industri, Jalan Industri Putra 1 | Presint 14 | 118 |
| 23 | NADI@15 | Presint 15 | 229 |
| 24 | Presint Diplomatik P15 | Presint 15 | 462 |
| 25 | 5 Unit Kedai Pejabat | Presint 16 | 56 |
PPj-Owned Off-Street Parking (30 Lots · 8,928 Bays)
| # | Location | Presint | Bays |
|---|---|---|---|
| 1 | PPj B | Presint 3 | 86 |
| 2 | Kompleks A, Laman Perdana | Presint 1 | 57 |
| 3 | Kompleks B | Presint 1 | 114 |
| 4 | Kompleks C | Presint 1 | 126 |
| 5 | Kompleks E1 | Presint 1 | 706 |
| 6 | Kompleks E2 (A) | Presint 1 | 112 |
| 7 | Kompleks E2 (B) | Presint 1 | 94 |
| 8 | Kompleks D | Presint 1 | 110 |
| 9 | PULSE Grande Hotel | Presint 1 | 72 |
| 10 | Wisma Putra | Presint 2 | 193 |
| 11 | Lot 58 | Presint 2 | 212 |
| 12 | Kompleks TLK (MOF) | Presint 2 | 812 |
| 13 | Monumen & Skyride | Presint 3 | 300 |
| 14 | Kiblat Walk (Aras bawah) | Presint 3 | 57 |
| 15 | Anjung Floria | Presint 4 | 400 |
| 16 | Puncak Puteri | Presint 4 | 221 |
| 17 | TLK Bertingkat | Presint 4 | 886 |
| 18 | Rebung (Taman Empangan) | Presint 5 | 83 |
| 19 | Taman Ekuestrian Putrajaya (TEP) | Presint 5 | 262 |
| 20 | Marina Putrajaya | Presint 5 | 400 |
| 21 | Terminal C, Putrajaya Sentral | Presint 7 | 169 |
| 22 | TLK Motorsikal, Terminal C | Presint 7 | 175 |
| 23 | Park & Ride | Presint 7 | 1,360 |
| 24 | Lot C, Institut Kanser Negara | Presint 7 | 560 |
| 25 | Lot D, Institut Kanser Negara | Presint 7 | 211 |
| 26 | Kelab Tasik Putrajaya | Presint 8 | 120 |
| 27 | Medan Selera | Presint 9 | 105 |
| 28 | Taman Saujana Hijau | Presint 11 | 220 |
| 29 | Blok A, Nadi@15 | Presint 15 | 437 |
| 30 | Blok B, Nadi@15 | Presint 15 | 353 |
| JUMLAH | 8,928 |
Private (KLCC Parking Management) Off-Street Parking (23 Lots · 11,287 Bays)
| # | Location | Presint | Bays |
|---|---|---|---|
| 1 | Lot 2C3 | Presint 2 | 177 |
| 2 | Lot 2C7 | Presint 2 | 230 |
| 3 | Lot 2C8 | Presint 2 | 197 |
| 4 | Lot 2C9 | Presint 2 | 99 |
| 5 | Lot 2M4 | Presint 2 | 286 |
| 6 | Lot 2M6 | Presint 2 | 247 |
| 7 | Lot 2M7 | Presint 2 | 258 |
| 8 | Lot 2M8 | Presint 2 | 186 |
| 9 | Menara PjH | Presint 2 | 331 |
| 10 | Suasana PjH | Presint 2 | 450 |
| 11 | Lot 3C1 | Presint 3 | 278 |
| 12 | Lot 3C9 | Presint 3 | 339 |
| 13 | Lot 3C10 & 3C11 | Presint 3 | 234 |
| 14 | Lot 3C12 | Presint 3 | 329 |
| 15 | Lot 3M1 | Presint 3 | 150 |
| 16 | Lot 3M4 & 3M5 | Presint 3 | 407 |
| 17 | Lot 3M6 | Presint 3 | 271 |
| 18 | Lot 4C12 | Presint 4 | 356 |
| 19 | Galeria PjH | Presint 4 | 377 |
| 20 | Lot 5M2 | Presint 5 | 401 |
| 21 | Heriot Watt University | Presint 5 | 337 |
| 22 | Alamanda | Presint 1 | 3,007 |
| 23 | Destina Putrajaya | — | 2,339 |
| JUMLAH | 11,287 |
Strategic Alignment
| Framework | Alignment |
|---|---|
| MSCF Component | Smart Mobility — Parking E-Payment (K4) |
| PSCB Application | 1.3 Smart Parking Management; 1.5 Cashless Mobility Payment |
| PSCB Thrust | Thrust 1: Smart Transportation & Mobility |
| Legal Basis | Akta Pengangkutan Jalan 1987; Perintah Pengangkutan Jalan (Peruntukan TLK Kereta) WPP 2002 |
| MS ISO 37122:2019 | IND-8 (K4) — 100% (53 of 53 public parking lots with e-payment) |
| SDG Targets | SDG 11.2 (Accessible, safe, sustainable transport); SDG 9.1 (Resilient infrastructure) |
| Digital Inclusion | Cashless-first parking removes friction and supports Malaysia’s MyDIGITAL agenda |
| Revenue Efficiency | Automated e-payment reduces booth labour, leakage, and cash-handling overhead |
Key Highlights
All 53 public parking lots in Putrajaya accept e-payment — 100% compliance with MS ISO 37122:2019 IND-8.
20,215 total parking bays across 78 locations: 30 PPj-owned lots (8,928 bays) + 23 private lots (11,287 bays).
On-street parking (25 locations) accepts Flexi and Setel — fully cashless kerb-side experience.
Off-street lots accept Touch 'n Go, Touch 'n Go eWallet, FlexiParking, Visa, and Mastercard.
Governed by Akta Pengangkutan Jalan 1987, Perintah Pengangkutan Jalan (Peruntukan Tempat Letak Kereta) WPP 2002.
Technology Stack
FlexiParking — mobile parking app (on-street & off-street)
Setel — PETRONAS in-app payment (on-street)
Touch 'n Go Card & eWallet — contactless transit card and QR
Visa / Mastercard — debit & credit card terminals
CEBB (City e-Backbone) — backend ticketing & revenue reconciliation
Putrajaya Command Centre (PCC) — parking occupancy telemetry